Who is mael
| Location | 48 92 51 23 |
|---|---|
| First game | 2022-11-21 |
| Games played | 22 |
| Last game | 2023-07-07 |
| Game frequency | every 24 days |
| Favorite day | friday |
| Games played over time | 0.096 |
| Win ratio | 0.682 |
| AnBBL rating | 170.0 |
| NAF-member | 30008 |
Statistics
| Average | Total | |
| Games played | 22 | |
|---|---|---|
| win | 0.682 | 15 |
| tie | 0.091 | 2 |
| loss | 0.227 | 5 |
| Performance | 72.73% | |
| Touchdowns | +15 | |
| For | 1.36 | 30 |
| Against | 0.68 | 15 |
| Casualties | +17 | |
| For | 2.73 | 60 |
| Against | 1.95 | 43 |
| Kills | 0.32-0.23 | 7-5 |
| Points | 3.91 | 86 |
Streaks
| Total | |
| Game streak | played 2 games in 1 day |
|---|---|
| Win or tie streak | 7 |
| Win streak | 4 |
| Tie streak | 2 |
| Loss streak | 2 |
| Kill streak | 2 |
| No TDs against | 4 |
| Same team | 2 |
| Changed team | 8 |
| Changed opponent | 22 |
| Same coach | 2 |
| Changed coach | 17 |
Teams coached by mael
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Dug out for the Dugout | Tomb Kings | 113 | 11 | 9-0-2 | 9 | 0 | 2 | 81.82% | +9 | 16 | 7 | +20 | 31 | 11 | 47 |
| 2 | Nuffle's Truffles | Snotling | 58 | 6 | 4-0-2 | 4 | 0 | 2 | 66.67% | +4 | 7 | 3 | -10 | 18 | 28 | 22 |
| 3 | Kun Titan Bedrift | Orc | 110 | 5 | 2-2-1 | 2 | 2 | 1 | 60.00% | +2 | 7 | 5 | +7 | 11 | 4 | 17 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Lizardmen | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +2 | 5 | 3 | +5 | 8 | 3 | 11 | |
| 2 | Chaos Dwarf | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | 0 | 2 | 2 | -3 | 9 | 12 | 11 | |
| 3 | Slann | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +2 | 3 | 1 | +7 | 9 | 2 | 10 | |
| 4 | Imperial Nobility | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +2 | 2 | 0 | -2 | 2 | 4 | 10 | |
| 5 | Orc | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | 0 | 4 | 4 | -1 | 3 | 4 | 7 | |
| 6 | Khorne | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | -2 | 6 | 8 | 5 | |
| 7 | Chaos Chosen | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +3 | 4 | 1 | 5 | |
| 8 | Black Orcs | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +1 | 1 | 0 | 5 | |
| 9 | Norse | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | 0 | 3 | 3 | 5 | |
| 10 | Necromantic Horror | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | 0 | 2 | 2 | 5 | |
| 11 | Dark Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +1 | 2 | 1 | 5 | |
| 12 | Human | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -1 | 1 | 2 | +3 | 6 | 3 | 4 | |
| 13 | High Elf | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | +5 | 5 | 0 | 3 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Tomb Kings | 11 | 9-0-2 | 9 | 0 | 2 | 81.82% | +9 | 16 | 7 | +20 | 31 | 11 | 47 | |
| 2 | Snotling | 6 | 4-0-2 | 4 | 0 | 2 | 66.67% | +4 | 7 | 3 | -10 | 18 | 28 | 22 | |
| 3 | Orc | 5 | 2-2-1 | 2 | 2 | 1 | 60.00% | +2 | 7 | 5 | +7 | 11 | 4 | 17 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | The Ref | 3 | 3-0-0 | 3 | 0 | 0 | 100.00% | +3 | 4 | 1 | +1 | 6 | 5 | 15 | |
| 2 | Mugg | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | 0 | 2 | 2 | -3 | 9 | 12 | 11 | |
| 3 | Nok | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +2 | 3 | 1 | +7 | 9 | 2 | 10 | |
| 4 | Nimoan | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | -2 | 6 | 8 | 5 | |
| 5 | Grannas | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +3 | 4 | 1 | 5 | |
| 6 | Rovlah | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +1 | 1 | 0 | 5 | |
| 7 | Haugom | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | +2 | 2 | 0 | 5 | |
| 8 | Hugh Club | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | +1 | 1 | 0 | 5 | |
| 9 | Ruux | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | 0 | 3 | 3 | 5 | |
| 10 | helltrain696 | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | 0 | 2 | 2 | 5 | |
| 11 | Lord Tyberos | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +1 | 2 | 1 | 5 | |
| 12 | RobinDeBanque | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -1 | 1 | 2 | +3 | 6 | 3 | 4 | |
| 13 | Niding | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | +5 | 5 | 0 | 3 | |
| 14 | Kaufer | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | 0 | 2 | 2 | 1 | |
| 15 | Fritz von List | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -2 | 1 | 3 | 1 | |
| 16 | TrondMedHammeren | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | 0 | 1 | 1 | 1 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +2 | 4 | 2 | -2 | 7 | 9 | 6 | |
| 2 | tuesday | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +1 | 4 | 3 | +8 | 9 | 1 | 8 | |
| 3 | wednesday | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +2 | 3 | 1 | +1 | 6 | 5 | 10 | |
| 4 | thursday | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 3 | 2 | -1 | 2 | 3 | 6 | |
| 5 | friday | 5 | 4-0-1 | 4 | 0 | 1 | 80.00% | +5 | 7 | 2 | +4 | 10 | 6 | 21 | |
| 6 | saturday | 5 | 3-1-1 | 3 | 1 | 1 | 70.00% | +2 | 5 | 3 | +4 | 18 | 14 | 19 | |
| 7 | sunday | 4 | 3-0-1 | 3 | 0 | 1 | 75.00% | +2 | 4 | 2 | +3 | 8 | 5 | 16 |
10 last games played by mael
| Date | mael | Opponent | R | Score | Casualties | tournament |
| 2023-07-07 | Dug out for the Dugout | Sakkanakki Babili | W | 1-0 | 4-1 | OsloBBL s04 |
| 2023-07-07 | Kun Titan Bedrift | Öst Epöep Menz Clöeb | W | 1-0 | 0-0 | OsloBBL s04 |
| 2023-06-24 | Dug out for the Dugout | DCeased | W | 1-0 | 2-2 | OsloBBL s04 |
| 2023-06-18 | Dug out for the Dugout | Bufonidae Victor | W | 1-0 | 3-2 | OsloBBL s04 |
| 2023-06-18 | Kun Titan Bedrift | Sakkanakki Babili | L | 0-2 | 1-2 | OsloBBL s04 |
| 2023-06-08 | Nuffle's Truffles | Kun Titan Bedrift | L | 1-2 | 1-3 | OsloBBL s04 |
| 2023-06-04 | Dug out for the Dugout | Itza Troglodons | W | 2-0 | 2-0 | OsloBBL s04 |
| 2023-05-20 | Kun Titan Bedrift | Morpork Malcontents | T | 1-1 | 4-2 | OsloBBL s04 |
| 2023-05-16 | Kun Titan Bedrift | Buskerud Buzzards | T | 2-2 | 5-0 | OsloBBL s04 |
| 2023-05-12 | Kun Titan Bedrift | Da Green Gov´natorz | W | 3-0 | 1-0 | OsloBBL s04 |