Who is Niding
| Location | Old World |
|---|---|
| First game | 2022-11-25 |
| Games played | 6 |
| Last game | 2023-05-16 |
| Game frequency | every 88 days |
| Favorite day | monday |
| Games played over time | 0.035 |
| Win ratio | 0.000 |
| AnBBL rating | 133.8 |
| NAF-member | 6247 |
Statistics
| Average | Total | |
| Games played | 6 | |
|---|---|---|
| win | 0.000 | 0 |
| tie | 0.333 | 2 |
| loss | 0.667 | 4 |
| Performance | 16.67% | |
| Touchdowns | -7 | |
| For | 0.50 | 3 |
| Against | 1.67 | 10 |
| Casualties | -15 | |
| For | 1.00 | 6 |
| Against | 3.50 | 21 |
| Kills | 0.00-0.17 | 0-1 |
| Points | 1.67 | 10 |
Streaks
| Total | |
| Win or tie streak | 1 |
|---|---|
| Loss streak | 3 |
| No TDs for | 3 |
| Same team | 6 |
| Changed opponent | 6 |
| Changed coach | 6 |
Teams coached by Niding
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Buskerud Buzzards | High Elf | 127 | 6 | 0-2-4 | 0 | 2 | 4 | 16.67% | -7 | 3 | 10 | -15 | 6 | 21 | 10 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Orc | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | -5 | 0 | 5 | 3 | |
| 2 | Human | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | +2 | 2 | 0 | 3 | |
| 3 | Chaos Dwarf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -4 | 1 | 5 | 1 | |
| 4 | Black Orcs | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 2 | 3 | 1 | |
| 5 | Tomb Kings | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 1 | 2 | 1 | |
| 6 | Khorne | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -6 | 0 | 6 | 1 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | High Elf | 6 | 0-2-4 | 0 | 2 | 4 | 16.67% | -7 | 3 | 10 | -15 | 6 | 21 | 10 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | mael | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | -5 | 0 | 5 | 3 | |
| 2 | Haugom | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | +2 | 2 | 0 | 3 | |
| 3 | Mugg | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -4 | 1 | 5 | 1 | |
| 4 | FatFrank | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 2 | 3 | 1 | |
| 5 | Kybermalk | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 1 | 2 | 1 | |
| 6 | Nimoan | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -6 | 0 | 6 | 1 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -1 | 1 | 2 | -4 | 2 | 6 | 4 | |
| 2 | tuesday | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -2 | 2 | 4 | -6 | 1 | 7 | 4 | |
| 3 | friday | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -4 | 0 | 4 | -5 | 3 | 8 | 2 |
Games played by Niding
| Date | Niding | Opponent | R | Score | Casualties | tournament |
| 2023-05-16 | Buskerud Buzzards | Kun Titan Bedrift | T | 2-2 | 0-5 | OsloBBL s04 |
| 2023-03-28 | Buskerud Buzzards | Ankh Bank | L | 0-2 | 1-2 | OsloBBL s04 |
| 2023-03-06 | Buskerud Buzzards | Corpse Grinder Club | L | 0-1 | 0-6 | OsloBBL s04 |
| 2023-03-03 | Buskerud Buzzards | Da Green Gov´natorz | L | 0-2 | 2-3 | OsloBBL s04 |
| 2023-01-09 | Buskerud Buzzards | Talabheim Griffins | T | 1-1 | 2-0 | OsloBBL s04 |
| 2022-11-25 | Buskerud Buzzards | Sakkanakki Babili | L | 0-2 | 1-5 | OsloBBL s04 |