Who is Mugg
| Location | Old World |
|---|---|
| First game | 2022-09-24 |
| Games played | 12 |
| Last game | 2023-07-07 |
| Game frequency | every 49 days |
| Favorite day | friday |
| Games played over time | 0.042 |
| Win ratio | 0.583 |
| AnBBL rating | 167.6 |
Statistics
| Average | Total | |
| Games played | 12 | |
|---|---|---|
| win | 0.583 | 7 |
| tie | 0.250 | 3 |
| loss | 0.167 | 2 |
| Performance | 70.83% | |
| Touchdowns | +9 | |
| For | 1.25 | 15 |
| Against | 0.50 | 6 |
| Casualties | +18 | |
| For | 3.08 | 37 |
| Against | 1.58 | 19 |
| Kills | 0.25-0.17 | 3-2 |
| Points | 3.83 | 46 |
Streaks
| Total | |
| Win or tie streak | 6 |
|---|---|
| Win streak | 3 |
| Tie streak | 2 |
| Kill streak | 2 |
| No TDs against | 3 |
| No TDs for | 2 |
| Same team | 12 |
| Changed opponent | 12 |
| Changed coach | 12 |
Teams coached by Mugg
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Sakkanakki Babili | Chaos Dwarf | 69 | 12 | 7-3-2 | 7 | 3 | 2 | 70.83% | +9 | 15 | 6 | +18 | 37 | 19 | 46 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Tomb Kings | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +1 | 3 | 2 | -1 | 4 | 5 | 11 | |
| 2 | Orc | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 2 | 0 | +1 | 2 | 1 | 8 | |
| 3 | Imperial Nobility | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +4 | 5 | 1 | 5 | |
| 4 | Human | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +4 | 4 | 0 | 5 | |
| 5 | High Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | +4 | 5 | 1 | 5 | |
| 6 | Khorne | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 1 | 4 | 5 | |
| 7 | Black Orcs | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -1 | 2 | 3 | 3 | |
| 8 | Necromantic Horror | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | +5 | 5 | 0 | 3 | |
| 9 | Snotling | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | +5 | 9 | 4 | 1 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Chaos Dwarf | 12 | 7-3-2 | 7 | 3 | 2 | 70.83% | +9 | 15 | 6 | +18 | 37 | 19 | 46 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Kybermalk | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +2 | 3 | 1 | +2 | 3 | 1 | 10 | |
| 2 | Haugom | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +3 | 3 | 0 | +4 | 4 | 0 | 8 | |
| 3 | mael | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | 0 | 2 | 2 | +3 | 12 | 9 | 7 | |
| 4 | The Ref | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +4 | 5 | 1 | 5 | |
| 5 | Niding | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | +4 | 5 | 1 | 5 | |
| 6 | Ruux | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 1 | 4 | 5 | |
| 7 | FatFrank | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | +5 | 5 | 0 | 3 | |
| 8 | Rovlah | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -1 | 2 | 3 | 3 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | wednesday | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +2 | 2 | 0 | 5 | |
| 2 | thursday | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 1 | 4 | 5 | |
| 3 | friday | 5 | 2-2-1 | 2 | 2 | 1 | 60.00% | +2 | 5 | 3 | 0 | 9 | 9 | 17 | |
| 4 | saturday | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | 0 | 3 | 3 | +14 | 19 | 5 | 9 | |
| 5 | sunday | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +5 | 5 | 0 | +5 | 6 | 1 | 10 |
10 last games played by Mugg
| Date | Mugg | Opponent | R | Score | Casualties | tournament |
| 2023-07-07 | Sakkanakki Babili | Dug out for the Dugout | L | 0-1 | 1-4 | OsloBBL s04 |
| 2023-06-28 | Sakkanakki Babili | Ankh Bank | W | 1-0 | 2-0 | OsloBBL s04 |
| 2023-06-18 | Sakkanakki Babili | Kun Titan Bedrift | W | 2-0 | 2-1 | OsloBBL s04 |
| 2023-06-08 | Sakkanakki Babili | Corpse Grinder Club | W | 1-0 | 1-4 | OsloBBL s04 |
| 2023-05-27 | Sakkanakki Babili | Premier League Misfits | T | 1-1 | 5-0 | OsloBBL s04 |
| 2023-04-28 | Sakkanakki Babili | Ankh Bank | W | 2-1 | 1-1 | OsloBBL s04 |
| 2023-03-19 | Sakkanakki Babili | Talabheim Griffins | W | 3-0 | 4-0 | OsloBBL s04 |
| 2023-03-11 | Sakkanakki Babili | Nuffle's Truffles | L | 0-1 | 9-4 | OsloBBL s04 |
| 2023-02-17 | Sakkanakki Babili | Kun Titan Bedrift | T | 0-0 | 0-0 | OsloBBL s04 |
| 2023-01-13 | Sakkanakki Babili | Da Green Gov´natorz | T | 1-1 | 2-3 | OsloBBL s04 |