Who is The Ref
Location | Oslo |
---|---|
First game | 2007-02-17 |
Games played | 275 |
Last game | 2021-03-02 |
Game frequency | every 19 days |
Favorite day | sunday |
Games played over time | 0.054 |
Win ratio | 0.524 |
AnBBL rating | 165.9 |
NAF-member | 9441 |
Statistics
Average | Total | |
Games played | 275 | |
---|---|---|
win | 0.524 | 144 |
tie | 0.145 | 40 |
loss | 0.331 | 91 |
Performance | 59.64% | |
Touchdowns | +148 | |
For | 1.88 | 518 |
Against | 1.35 | 370 |
Casualties | +61 | |
For | 2.72 | 749 |
Against | 2.50 | 688 |
Kills | 0.45-0.41 | 124-114 |
Points | 3.39 | 931 |
Streaks
Total | |
Game streak | played 6 games in 2 days |
---|---|
Win or tie streak | 10 |
Win streak | 7 |
Tie streak | 2 |
Loss streak | 5 |
Kill streak | 7 |
No TDs against | 4 |
No TDs for | 3 |
Won by 2+ | 5 |
Same team | 6 |
Changed team | 18 |
Same opponent | 2 |
Changed opponent | 38 |
Same coach | 5 |
Changed coach | 28 |
Teams coached by The Ref
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | BATtling Cobras | Vampire | 216 | 48 | 18-6-24 | 18 | 6 | 24 | 43.75% | -1 | 85 | 86 | -66 | 116 | 182 | 132 |
2 | Myklagaard Hounddogs | Norse | 206 | 35 | 23-8-4 | 23 | 8 | 4 | 77.14% | +40 | 76 | 36 | +44 | 130 | 86 | 143 |
3 | Kadrin Kazad Nutcrackers | Dwarf | 212 | 32 | 17-3-12 | 17 | 3 | 12 | 57.81% | +10 | 48 | 38 | +89 | 132 | 43 | 106 |
4 | Purple Bluebirds | Human | 179 | 26 | 16-3-7 | 16 | 3 | 7 | 67.31% | +29 | 67 | 38 | +2 | 63 | 61 | 96 |
5 | Mad Dogs of Madness | Renegades | 196 | 22 | 6-6-10 | 6 | 6 | 10 | 40.91% | -9 | 29 | 38 | +8 | 48 | 40 | 58 |
6 | Firey Tigers | Human | 184 | 19 | 13-2-4 | 13 | 2 | 4 | 73.68% | +19 | 42 | 23 | +5 | 39 | 34 | 75 |
7 | Bowl Brothers | Ogre | 173 | 18 | 7-1-10 | 7 | 1 | 10 | 41.67% | -8 | 22 | 30 | -41 | 42 | 83 | 48 |
8 | Warpstone Warriors | Skaven | 197 | 16 | 12-3-1 | 12 | 3 | 1 | 84.38% | +34 | 54 | 20 | -3 | 37 | 40 | 70 |
9 | Bad Moonshine Brawlers | Orc | 131 | 12 | 5-3-4 | 5 | 3 | 4 | 54.17% | +6 | 17 | 11 | +13 | 26 | 13 | 38 |
10 | Wampire Counts von Norway | Vampire | 162 | 10 | 7-1-2 | 7 | 1 | 2 | 75.00% | +14 | 27 | 13 | -22 | 21 | 43 | 40 |
11 | Smashkit Dozers | Orc | 150 | 10 | 5-1-4 | 5 | 1 | 4 | 55.00% | +1 | 14 | 13 | +13 | 24 | 11 | 32 |
12 | 0767 Oslo Rams | Chaos | 163 | 6 | 5-1-0 | 5 | 1 | 0 | 91.67% | +9 | 11 | 2 | +11 | 20 | 9 | 28 |
13 | Fjellheim Atrocities | Necromantic | 137 | 6 | 4-0-2 | 4 | 0 | 2 | 66.67% | +5 | 10 | 5 | -5 | 13 | 18 | 22 |
14 | Fjellheim Relics | Khemri | 143 | 5 | 3-0-2 | 3 | 0 | 2 | 60.00% | +2 | 6 | 4 | +9 | 19 | 10 | 17 |
15 | MoScow Marines | Human | 5 | 1-1-3 | 1 | 1 | 3 | 30.00% | -3 | 4 | 7 | +1 | 11 | 10 | 11 | |
16 | Elve Elegante | High Elf | 222 | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -1 | 3 | 4 | +1 | 3 | 2 | 7 |
17 | Smellham Skulltakers | Chaos | 112 | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +1 | 3 | 2 | 5 |
18 | Army of Zombies | Necromantic | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | +1 | 2 | 1 | 3 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Skaven | 32 | 15-4-13 | 15 | 4 | 13 | 53.12% | +12 | 74 | 62 | +66 | 121 | 55 | 100 | |
2 | Orc | 22 | 16-1-5 | 16 | 1 | 5 | 75.00% | +20 | 43 | 23 | -31 | 33 | 64 | 88 | |
3 | Necromantic Horror | 21 | 8-4-9 | 8 | 4 | 9 | 47.62% | -7 | 25 | 32 | -2 | 56 | 58 | 61 | |
4 | Chaos Dwarf | 20 | 9-2-9 | 9 | 2 | 9 | 50.00% | +3 | 21 | 18 | -14 | 37 | 51 | 60 | |
5 | Goblin | 15 | 9-4-2 | 9 | 4 | 2 | 73.33% | +21 | 38 | 17 | -12 | 46 | 58 | 59 | |
6 | Norse | 13 | 10-2-1 | 10 | 2 | 1 | 84.62% | +21 | 32 | 11 | +19 | 44 | 25 | 57 | |
7 | Chaos Chosen | 15 | 10-1-4 | 10 | 1 | 4 | 70.00% | +21 | 38 | 17 | -17 | 30 | 47 | 57 | |
8 | Shambling Undead | 18 | 8-3-7 | 8 | 3 | 7 | 52.78% | +7 | 30 | 23 | 0 | 49 | 49 | 56 | |
9 | Khemri | 14 | 8-2-4 | 8 | 2 | 4 | 64.29% | +11 | 25 | 14 | -19 | 22 | 41 | 50 | |
10 | Wood Elf | 13 | 7-3-3 | 7 | 3 | 3 | 65.38% | +8 | 37 | 29 | +31 | 48 | 17 | 47 | |
11 | Dark Elf | 15 | 6-4-5 | 6 | 4 | 5 | 53.33% | +1 | 25 | 24 | +18 | 44 | 26 | 47 | |
12 | Human | 12 | 6-1-5 | 6 | 1 | 5 | 54.17% | +9 | 25 | 16 | -10 | 24 | 34 | 38 | |
13 | Halfling | 10 | 5-2-3 | 5 | 2 | 3 | 60.00% | +4 | 16 | 12 | +16 | 50 | 34 | 34 | |
14 | Nurgle | 9 | 5-2-2 | 5 | 2 | 2 | 66.67% | +4 | 11 | 7 | -1 | 17 | 18 | 33 | |
15 | Lizardmen | 13 | 3-2-8 | 3 | 2 | 8 | 30.77% | -7 | 15 | 22 | +2 | 32 | 30 | 29 | |
16 | High Elf | 8 | 5-0-3 | 5 | 0 | 3 | 62.50% | +5 | 20 | 15 | +17 | 26 | 9 | 28 | |
17 | Chaos Renegades | 8 | 5-0-3 | 5 | 0 | 3 | 62.50% | +5 | 15 | 10 | -11 | 18 | 29 | 28 | |
18 | Underworld Denizens | 3 | 2-1-0 | 2 | 1 | 0 | 83.33% | +5 | 7 | 2 | +10 | 17 | 7 | 13 | |
19 | Dwarf | 5 | 2-0-3 | 2 | 0 | 3 | 40.00% | -2 | 5 | 7 | -6 | 9 | 15 | 13 | |
20 | Ogre | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +4 | 6 | 2 | -2 | 7 | 9 | 11 | |
21 | Elven Union | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +2 | 4 | 2 | +4 | 7 | 3 | 10 | |
22 | Slann | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 4 | 2 | +6 | 10 | 4 | 8 | |
23 | Khorne Daemons | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -2 | 0 | 2 | 3 | |
24 | Amazon | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 2 | 3 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Human | 50 | 30-6-14 | 30 | 6 | 14 | 66.00% | +45 | 113 | 68 | +8 | 113 | 105 | 182 | |
2 | Vampire | 58 | 25-7-26 | 25 | 7 | 26 | 49.14% | +13 | 112 | 99 | -88 | 137 | 225 | 172 | |
3 | Norse | 35 | 23-8-4 | 23 | 8 | 4 | 77.14% | +40 | 76 | 36 | +44 | 130 | 86 | 143 | |
4 | Dwarf | 32 | 17-3-12 | 17 | 3 | 12 | 57.81% | +10 | 48 | 38 | +89 | 132 | 43 | 106 | |
5 | Skaven | 16 | 12-3-1 | 12 | 3 | 1 | 84.38% | +34 | 54 | 20 | -3 | 37 | 40 | 70 | |
6 | Orc | 22 | 10-4-8 | 10 | 4 | 8 | 54.55% | +7 | 31 | 24 | +26 | 50 | 24 | 70 | |
7 | Chaos Renegades | 22 | 6-6-10 | 6 | 6 | 10 | 40.91% | -9 | 29 | 38 | +8 | 48 | 40 | 58 | |
8 | Ogre | 18 | 7-1-10 | 7 | 1 | 10 | 41.67% | -8 | 22 | 30 | -41 | 42 | 83 | 48 | |
9 | Chaos Chosen | 7 | 6-1-0 | 6 | 1 | 0 | 92.86% | +10 | 13 | 3 | +12 | 23 | 11 | 33 | |
10 | Necromantic Horror | 7 | 4-1-2 | 4 | 1 | 2 | 64.29% | +5 | 11 | 6 | -4 | 15 | 19 | 25 | |
11 | Khemri | 5 | 3-0-2 | 3 | 0 | 2 | 60.00% | +2 | 6 | 4 | +9 | 19 | 10 | 17 | |
12 | High Elf | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -1 | 3 | 4 | +1 | 3 | 2 | 7 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Capshaw | 70 | 31-14-25 | 31 | 14 | 25 | 54.29% | +11 | 114 | 103 | +46 | 227 | 181 | 222 | |
2 | Red Skullz | 58 | 33-10-15 | 33 | 10 | 15 | 65.52% | +43 | 104 | 61 | -34 | 122 | 156 | 210 | |
3 | MaestroEJ | 16 | 9-0-7 | 9 | 0 | 7 | 56.25% | +6 | 35 | 29 | -16 | 35 | 51 | 52 | |
4 | the Ferryman | 17 | 8-1-8 | 8 | 1 | 8 | 50.00% | +6 | 26 | 20 | +25 | 57 | 32 | 51 | |
5 | Azmodai | 15 | 7-3-5 | 7 | 3 | 5 | 56.67% | +10 | 40 | 30 | +15 | 43 | 28 | 49 | |
6 | Paratus | 11 | 7-3-1 | 7 | 3 | 1 | 77.27% | +12 | 20 | 8 | +13 | 37 | 24 | 45 | |
7 | Capt CTRL | 11 | 8-0-3 | 8 | 0 | 3 | 72.73% | +11 | 23 | 12 | +10 | 30 | 20 | 43 | |
8 | Rattus Maximouse | 10 | 7-1-2 | 7 | 1 | 2 | 75.00% | +18 | 26 | 8 | +25 | 41 | 16 | 40 | |
9 | Hannibal Hector | 10 | 6-2-2 | 6 | 2 | 2 | 70.00% | +11 | 25 | 14 | -8 | 23 | 31 | 38 | |
10 | Koba Borsk | 5 | 4-0-1 | 4 | 0 | 1 | 80.00% | +7 | 11 | 4 | +5 | 12 | 7 | 21 | |
11 | FullStorm | 5 | 3-1-1 | 3 | 1 | 1 | 70.00% | +5 | 11 | 6 | +4 | 12 | 8 | 19 | |
12 | BlåRev | 7 | 2-2-3 | 2 | 2 | 3 | 42.86% | +1 | 12 | 11 | -6 | 11 | 17 | 19 | |
13 | Alexthegood | 4 | 3-0-1 | 3 | 0 | 1 | 75.00% | +4 | 9 | 5 | -14 | 4 | 18 | 16 | |
14 | Tango | 3 | 3-0-0 | 3 | 0 | 0 | 100.00% | +4 | 5 | 1 | +5 | 8 | 3 | 15 | |
15 | Kyrre | 5 | 2-0-3 | 2 | 0 | 3 | 40.00% | -3 | 6 | 9 | -6 | 17 | 23 | 13 | |
16 | Arnjeir | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +9 | 10 | 1 | +5 | 7 | 2 | 10 | |
17 | Kaufer | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +2 | 5 | 3 | +8 | 10 | 2 | 10 | |
18 | Glenn | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | -1 | 3 | 4 | -4 | 2 | 6 | 6 | |
19 | Invictus | 4 | 0-1-3 | 0 | 1 | 3 | 12.50% | -4 | 8 | 12 | +3 | 9 | 6 | 6 | |
20 | Heimlich Von Doom | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 3 | 2 | +3 | 4 | 1 | 5 | |
21 | Son of Oldman | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +4 | 4 | 0 | -4 | 1 | 5 | 5 | |
22 | Ekkofisk | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | 0 | 1 | 1 | 5 | |
23 | Juan | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +2 | 4 | 2 | 5 | |
24 | Arend | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -1 | 3 | 4 | 5 | |
25 | InForThePain | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +1 | 3 | 2 | 5 | |
26 | The Redneck | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -5 | 2 | 7 | 3 | |
27 | Lonoef | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -3 | 1 | 4 | 3 | |
28 | Gagalion | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -5 | 1 | 6 | +4 | 11 | 7 | 3 | |
29 | Borg | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -5 | 2 | 7 | +1 | 6 | 5 | 2 | |
30 | Zulu | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 1 | 3 | -1 | 4 | 5 | 2 | |
31 | Helmelk | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 2 | 3 | -1 | 1 | 2 | 1 | |
32 | Sharos | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | -6 | 1 | 7 | 1 | |
33 | brocCooLi | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -5 | 0 | 5 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | monday | 24 | 12-5-7 | 12 | 5 | 7 | 60.42% | +12 | 45 | 33 | +21 | 70 | 49 | 82 | |
2 | tuesday | 35 | 24-3-8 | 24 | 3 | 8 | 72.86% | +41 | 71 | 30 | +37 | 113 | 76 | 137 | |
3 | wednesday | 40 | 23-4-13 | 23 | 4 | 13 | 62.50% | +26 | 82 | 56 | +34 | 124 | 90 | 140 | |
4 | thursday | 30 | 12-8-10 | 12 | 8 | 10 | 53.33% | +10 | 60 | 50 | +24 | 92 | 68 | 94 | |
5 | friday | 24 | 14-4-6 | 14 | 4 | 6 | 66.67% | +15 | 48 | 33 | -13 | 54 | 67 | 88 | |
6 | saturday | 56 | 28-7-21 | 28 | 7 | 21 | 56.25% | +22 | 94 | 72 | +3 | 142 | 139 | 182 | |
7 | sunday | 66 | 31-9-26 | 31 | 9 | 26 | 53.79% | +22 | 118 | 96 | -45 | 154 | 199 | 208 |
10 last games played by The Ref
Date | The Ref | Opponent | R | Score | Casualties | tournament |
2021-03-02 | BATtling Cobras | Motbydelig Horde 1994 | L | 0-1 | 8-3 | Season XIII |
2021-02-22 | 0767 Oslo Rams | no custom badgeReitan Rampagers | W | 2-0 | 6-2 | ROTYL XX |
2021-02-17 | 0767 Oslo Rams | Bardu Pub Brawlers | W | 2-1 | 3-1 | ROTYL XX |
2020-11-08 | Bowl Brothers | Wooden Halftree | L | 0-2 | 5-6 | Semi Pro XVI |
2020-06-07 | BATtling Cobras | Horrid SkinEaters | L | 0-2 | 0-5 | Season XIII |
2020-06-05 | Warpstone Warriors | Lords of the Pit | W | 4-1 | 3-4 | Champions Cup |
2020-05-23 | 0767 Oslo Rams | no custom badgeWuhan Wetmarketeers | W | 3-0 | 4-2 | ROTYL XX |
2020-04-19 | BATtling Cobras | Ratten Kameraten | W | 3-1 | 0-5 | Season XIII |
2020-04-13 | Purple Bluebirds | da Sneaky Runtz | T | 2-2 | 1-4 | Semi Pro XVI |
2020-04-05 | Fjellheim Atrocities | Smashkit Dozers | W | 1-0 | 1-2 | Semi Pro XVI |