Who is Grannas
| Location | 954 10 154 |
|---|---|
| First game | 2022-11-21 |
| Games played | 8 |
| Last game | 2023-06-12 |
| Game frequency | every 67 days |
| Favorite day | saturday |
| Games played over time | 0.039 |
| Win ratio | 0.250 |
| AnBBL rating | 150.3 |
Statistics
| Average | Total | |
| Games played | 8 | |
|---|---|---|
| win | 0.250 | 2 |
| tie | 0.375 | 3 |
| loss | 0.375 | 3 |
| Performance | 43.75% | |
| Touchdowns | 0 | |
| For | 1.25 | 10 |
| Against | 1.25 | 10 |
| Casualties | -8 | |
| For | 1.00 | 8 |
| Against | 2.00 | 16 |
| Kills | 0.12-0.38 | 1-3 |
| Points | 2.75 | 22 |
Streaks
| Total | |
| Win or tie streak | 3 |
|---|---|
| Tie streak | 2 |
| Kill streak | 1 |
| Same team | 8 |
| Changed opponent | 8 |
| Changed coach | 8 |
Teams coached by Grannas
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Zotzcin Raptors | Lizardmen | 136 | 8 | 2-3-3 | 2 | 3 | 3 | 43.75% | 0 | 10 | 10 | -8 | 8 | 16 | 22 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Orc | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 3 | 1 | -1 | 1 | 2 | 8 | |
| 2 | Dark Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -1 | 0 | 1 | 5 | |
| 3 | Black Orcs | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -1 | 2 | 3 | 3 | |
| 4 | Lizardmen | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 5 | Slann | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 2 | 3 | 1 | |
| 6 | Tomb Kings | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -3 | 1 | 4 | 1 | |
| 7 | Necromantic Horror | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 1 | 2 | 1 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Lizardmen | 8 | 2-3-3 | 2 | 3 | 3 | 43.75% | 0 | 10 | 10 | -8 | 8 | 16 | 22 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Haugom | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -1 | 0 | 1 | 5 | |
| 2 | Hugh Club | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | -1 | 0 | 1 | 5 | |
| 3 | Dan_Titan | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -1 | 2 | 3 | 3 | |
| 4 | TrondMedHammeren | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 5 | Kaufer | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 6 | mael | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -3 | 1 | 4 | 1 | |
| 7 | Nok | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 2 | 3 | 1 | |
| 8 | helltrain696 | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 1 | 2 | 1 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 3 | 2 | -2 | 1 | 3 | 6 | |
| 2 | tuesday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -3 | 1 | 4 | 1 | |
| 3 | friday | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -1 | 0 | 1 | 5 | |
| 4 | saturday | 3 | 0-2-1 | 0 | 2 | 1 | 33.33% | -1 | 3 | 4 | -2 | 5 | 7 | 7 | |
| 5 | sunday | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
Games played by Grannas
| Date | Grannas | Opponent | R | Score | Casualties | tournament |
| 2023-06-12 | Zotzcin Raptors | DCeased | L | 1-2 | 1-2 | OsloBBL s04 |
| 2023-05-12 | Zotzcin Raptors | Ghrond Green Goblins | W | 2-1 | 0-1 | OsloBBL s04 |
| 2023-05-09 | Zotzcin Raptors | Dug out for the Dugout | L | 1-2 | 1-4 | OsloBBL s04 |
| 2023-04-01 | Zotzcin Raptors | Stone Moon Black nORKs | T | 1-1 | 2-3 | OsloBBL s04 |
| 2023-03-18 | Zotzcin Raptors | Bufonidae Victor | L | 1-2 | 2-3 | OsloBBL s04 |
| 2023-01-28 | Zotzcin Raptors | Lizard Twinks | T | 1-1 | 1-1 | OsloBBL s04 |
| 2023-01-08 | Zotzcin Raptors | Grini Grinders | T | 1-1 | 1-1 | OsloBBL s04 |
| 2022-11-21 | Zotzcin Raptors | Karkass City Shivs | W | 2-0 | 0-1 | OsloBBL s04 |