Who is Hugh Club
| Location | 976 98 224 |
|---|---|
| First game | 2022-11-21 |
| Games played | 5 |
| Last game | 2023-04-14 |
| Game frequency | Rare |
| Favorite day | saturday |
| Games played over time | 0.035 |
| Win ratio | 0.000 |
| AnBBL rating | 132.1 |
Statistics
| Average | Total | |
| Games played | 5 | |
|---|---|---|
| win | 0.000 | 0 |
| tie | 0.200 | 1 |
| loss | 0.800 | 4 |
| Performance | 10.00% | |
| Touchdowns | -9 | |
| For | 0.20 | 1 |
| Against | 2.00 | 10 |
| Casualties | +2 | |
| For | 1.60 | 8 |
| Against | 1.20 | 6 |
| Kills | 0.20-0.00 | 1-0 |
| Points | 1.40 | 7 |
Streaks
| Total | |
| Win or tie streak | 1 |
|---|---|
| Loss streak | 3 |
| Kill streak | 1 |
| No TDs for | 4 |
| Lostby 2+ | 3 |
| Same team | 5 |
| Changed opponent | 5 |
| Changed coach | 5 |
Teams coached by Hugh Club
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Karkass City Shivs | Orc | 116 | 5 | 0-1-4 | 0 | 1 | 4 | 10.00% | -9 | 1 | 10 | +2 | 8 | 6 | 7 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Vampire | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 0 | 0 | +3 | 3 | 0 | 3 | |
| 2 | Slann | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | +1 | 4 | 3 | 1 | |
| 3 | Orc | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -2 | 0 | 2 | 1 | |
| 4 | Lizardmen | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +1 | 1 | 0 | 1 | |
| 5 | Tomb Kings | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 0 | 1 | 1 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Orc | 5 | 0-1-4 | 0 | 1 | 4 | 10.00% | -9 | 1 | 10 | +2 | 8 | 6 | 7 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Ruux | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 0 | 0 | +3 | 3 | 0 | 3 | |
| 2 | Nok | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | +1 | 4 | 3 | 1 | |
| 3 | TrondMedHammeren | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -2 | 0 | 2 | 1 | |
| 4 | mael | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 0 | 1 | 1 | |
| 5 | Grannas | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +1 | 1 | 0 | 1 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +1 | 1 | 0 | 1 | |
| 2 | thursday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 0 | 1 | 1 | |
| 3 | friday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | +1 | 4 | 3 | 1 | |
| 4 | saturday | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -3 | 0 | 3 | +1 | 3 | 2 | 4 |
Games played by Hugh Club
| Date | Hugh Club | Opponent | R | Score | Casualties | tournament |
| 2023-04-14 | Karkass City Shivs | Bufonidae Victor | L | 1-3 | 4-3 | OsloBBL s04 |
| 2023-02-23 | Karkass City Shivs | Dug out for the Dugout | L | 0-2 | 0-1 | OsloBBL s04 |
| 2023-01-28 | Karkass City Shivs | Grini Grinders | L | 0-3 | 0-2 | OsloBBL s04 |
| 2023-01-21 | Karkass City Shivs | The Lahmian Brides | T | 0-0 | 3-0 | OsloBBL s04 |
| 2022-11-21 | Karkass City Shivs | Zotzcin Raptors | L | 0-2 | 1-0 | OsloBBL s04 |