Who is Paratus
| Location | 98 09 04 24 |
|---|---|
| First game | 2007-02-18 |
| Games played | 39 |
| Last game | 2012-01-26 |
| Game frequency | Stopped playing |
| Favorite day | wednesday |
| Games played over time | 0.022 |
| Win ratio | 0.179 |
| AnBBL rating | 123.3 |
Statistics
| Average | Total | |
| Games played | 39 | |
|---|---|---|
| win | 0.179 | 7 |
| tie | 0.205 | 8 |
| loss | 0.615 | 24 |
| Performance | 28.21% | |
| Touchdowns | -38 | |
| For | 1.03 | 40 |
| Against | 2.00 | 78 |
| Casualties | -47 | |
| For | 1.85 | 72 |
| Against | 3.05 | 119 |
| Kills | 0.28-0.62 | 11-24 |
| Points | 2.13 | 83 |
Streaks
| Total | |
| Game streak | played 2 games in 1 day |
|---|---|
| Win or tie streak | 4 |
| Tie streak | 2 |
| Loss streak | 6 |
| Kill streak | 3 |
| No TDs for | 3 |
| Lostby 2+ | 4 |
| Same team | 9 |
| Changed team | 5 |
| Same opponent | 2 |
| Changed opponent | 23 |
| Same coach | 2 |
| Changed coach | 9 |
Teams coached by Paratus
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Ballistic Angels | Norse | 128 | 25 | 2-5-18 | 2 | 5 | 18 | 18.00% | -33 | 23 | 56 | -20 | 53 | 73 | 43 |
| 2 | Bilskinir Critters | Underworld | 124 | 8 | 2-2-4 | 2 | 2 | 4 | 37.50% | -5 | 8 | 13 | -14 | 8 | 22 | 20 |
| 3 | Bowl Brothers | Ogre | 168 | 6 | 3-1-2 | 3 | 1 | 2 | 58.33% | 0 | 9 | 9 | -13 | 11 | 24 | 20 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Skaven | 7 | 2-2-3 | 2 | 2 | 3 | 42.86% | -4 | 10 | 14 | +6 | 21 | 15 | 19 | |
| 2 | Goblin | 4 | 1-1-2 | 1 | 1 | 2 | 37.50% | -1 | 6 | 7 | -21 | 2 | 23 | 10 | |
| 3 | Vampire | 4 | 1-1-2 | 1 | 1 | 2 | 37.50% | -4 | 4 | 8 | -4 | 10 | 14 | 10 | |
| 4 | Orc | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | -1 | 3 | 4 | -8 | 3 | 11 | 9 | |
| 5 | Shambling Undead | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | 0 | 2 | 2 | +2 | 9 | 7 | 6 | |
| 6 | Chaos Renegades | 2 | 0-2-0 | 0 | 2 | 0 | 50.00% | 0 | 3 | 3 | -5 | 2 | 7 | 6 | |
| 7 | Tomb Kings | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -5 | 0 | 5 | 5 | |
| 8 | Norse | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -3 | 1 | 4 | -3 | 8 | 11 | 5 | |
| 9 | Wood Elf | 5 | 0-0-5 | 0 | 0 | 5 | 0.00% | -12 | 5 | 17 | +1 | 8 | 7 | 5 | |
| 10 | Dark Elf | 4 | 0-0-4 | 0 | 0 | 4 | 0.00% | -7 | 2 | 9 | -8 | 4 | 12 | 4 | |
| 11 | Dwarf | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -4 | 1 | 5 | -3 | 3 | 6 | 2 | |
| 12 | Human | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | 0 | 1 | 1 | 1 | |
| 13 | Chaos Dwarf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +1 | 1 | 0 | 1 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Norse | 25 | 2-5-18 | 2 | 5 | 18 | 18.00% | -33 | 23 | 56 | -20 | 53 | 73 | 43 | |
| 2 | Ogre | 6 | 3-1-2 | 3 | 1 | 2 | 58.33% | 0 | 9 | 9 | -13 | 11 | 24 | 20 | |
| 3 | Underworld Denizens | 8 | 2-2-4 | 2 | 2 | 4 | 37.50% | -5 | 8 | 13 | -14 | 8 | 22 | 20 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | The Ref | 11 | 1-3-7 | 1 | 3 | 7 | 22.73% | -12 | 8 | 20 | -13 | 24 | 37 | 21 | |
| 2 | Red Skullz | 11 | 1-2-8 | 1 | 2 | 8 | 18.18% | -12 | 10 | 22 | -35 | 10 | 45 | 19 | |
| 3 | Rattus Maximouse | 6 | 1-2-3 | 1 | 2 | 3 | 33.33% | -5 | 8 | 13 | +6 | 19 | 13 | 14 | |
| 4 | Capshaw | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +1 | 4 | 3 | -3 | 9 | 12 | 11 | |
| 5 | Azmodai | 6 | 0-1-5 | 0 | 1 | 5 | 8.33% | -12 | 7 | 19 | -1 | 8 | 9 | 8 | |
| 6 | Invictus | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | 0 | 2 | 2 | 5 | |
| 7 | Arend | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -1 | 0 | 1 | 5 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -4 | 0 | 4 | 1 | |
| 2 | tuesday | 4 | 0-0-4 | 0 | 0 | 4 | 0.00% | -7 | 2 | 9 | -5 | 5 | 10 | 4 | |
| 3 | wednesday | 11 | 4-0-7 | 4 | 0 | 7 | 36.36% | -6 | 14 | 20 | -8 | 25 | 33 | 27 | |
| 4 | thursday | 11 | 2-4-5 | 2 | 4 | 5 | 36.36% | -9 | 14 | 23 | -13 | 14 | 27 | 27 | |
| 5 | friday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | 0 | 3 | 3 | 1 | |
| 6 | saturday | 6 | 0-3-3 | 0 | 3 | 3 | 25.00% | -6 | 5 | 11 | -11 | 8 | 19 | 12 | |
| 7 | sunday | 5 | 1-1-3 | 1 | 1 | 3 | 30.00% | -6 | 4 | 10 | -6 | 17 | 23 | 11 |
10 last games played by Paratus
| Date | Paratus | Opponent | R | Score | Casualties | tournament |
| 2012-01-26 | Bilskinir Critters | Vixen Torpedos | L | 0-1 | 0-0 | Season X |
| 2010-11-04 | Bilskinir Critters | TTL Skavengers | W | 2-1 | 2-2 | Season X |
| 2010-10-27 | Bilskinir Critters | Vixen Torpedos | L | 1-2 | 2-4 | Season X |
| 2010-10-07 | Bilskinir Critters | Green Stuff | W | 1-0 | 0-1 | Season X |
| 2010-09-30 | Bilskinir Critters | Mad Dogs of Madness | T | 1-1 | 2-5 | Season X |
| 2010-06-10 | Bilskinir Critters | AnBBL Legacy Team 08/09 | T | 2-2 | 0-2 | Semi Pro 2010 |
| 2010-05-25 | Bilskinir Critters | Vixen Torpedos | L | 1-4 | 1-6 | Semi Pro 2010 |
| 2010-05-19 | Bilskinir Critters | Vixen Torpedos | L | 0-2 | 1-2 | Semi Pro 2010 |
| 2009-02-19 | Ballistic Angels | Wychwetyl's Troupe | L | 2-4 | 4-0 | Season VII |
| 2008-12-17 | Ballistic Angels | Lucky 13 | L | 2-3 | 8-1 | Season VI |