| Head coach | Schnaw | Co-coach | None |
|---|---|
| Team value | 1170k |
| First game | 2023-09-03 |
| Games played | 3 |
| Last game | 2023-09-30 |
Statistics
| Average | Total | |
| Games played | 3 | |
|---|---|---|
| win | 0.333 | 1 |
| tie | 0.000 | 0 |
| loss | 0.667 | 2 |
| Performance | 33.33% | |
| Touchdowns | -5 | |
| For | 1.67 | 5 |
| Against | 3.33 | 10 |
| Casualties | +2 | |
| For | 2.33 | 7 |
| Against | 1.67 | 5 |
| Kills | 0.00-0.33 | 0-1 |
| Points | 2.33 | 7 |
Streaks
| Total | |
| Win or tie streak | 1 |
|---|---|
| Loss streak | 2 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Goblin | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 4 | 3 | +2 | 2 | 0 | 5 | |
| 2 | Skaven | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | +2 | 4 | 2 | 1 | |
| 3 | Lizardmen | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -4 | 0 | 4 | -2 | 1 | 3 | 1 |
All games played by Vanaheim Varangir
| Date | Opponent | Race | Team | R | Score | Casualties | tournament |
| 2023-09-30 | TarDeeJay | Goblin | Crooked Moon Mavericks | W | 4-3 | 2-0 | Semi Pro XVIV |
| 2023-09-09 | Styrker | Lizardmen | Saucy Salamanders | L | 0-4 | 1-3 | Semi Pro XVIV |
| 2023-09-03 | TarDeeJay | Skaven | Crookback Cretins | L | 1-3 | 4-2 | Semi Pro XVIV |