| Head coach | Ruux | Co-coach | None |
|---|---|
| Retired | Haugom |
| Retired | Fritz von List |
| Team value | 1065k |
| First game | 2022-01-20 |
| Games played | 14 |
| Last game | 2023-05-04 |
Statistics
| Average | Total | |
| Games played | 14 | |
|---|---|---|
| win | 0.357 | 5 |
| tie | 0.071 | 1 |
| loss | 0.571 | 8 |
| Performance | 39.29% | |
| Touchdowns | -5 | |
| For | 0.79 | 11 |
| Against | 1.14 | 16 |
| Casualties | -15 | |
| For | 1.43 | 20 |
| Against | 2.50 | 35 |
| Kills | 0.14-0.07 | 2-1 |
| Points | 2.57 | 36 |
Streaks
| Total | |
| Win streak | 4 |
|---|---|
| Loss streak | 5 |
| Kill streak | 1 |
| No TDs against | 2 |
| No TDs for | 5 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Human | 4 | 2-1-1 | 2 | 1 | 1 | 62.50% | +3 | 6 | 3 | +4 | 7 | 3 | 14 | |
| 2 | Khorne | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | 0 | 2 | 2 | -7 | 2 | 9 | 6 | |
| 3 | Halfling | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Shambling Undead | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 2 | 5 | 5 | |
| 5 | Necromantic Horror | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -1 | 1 | 2 | 1 | |
| 6 | Dwarf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -7 | 0 | 7 | 1 | |
| 7 | Black Orcs | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +2 | 3 | 1 | 1 | |
| 8 | Orc | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -2 | 0 | 2 | 1 | |
| 9 | Snotling | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 10 | Imperial Nobility | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -1 | 2 | 3 | 1 |
Coaches
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Ruux | 10 | 2-1-7 | 2 | 1 | 7 | 25.00% | -9 | 5 | 14 | -15 | 13 | 28 | 20 | |
| 2 | Fritz von List | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +3 | 5 | 2 | +3 | 5 | 2 | 11 | |
| 3 | Haugom | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 2 | 5 | 5 |
All games played by Kaupang Chrushers
| Date | Opponent | Race | Team | R | Score | Casualties | tournament |
| 2023-05-04 | The Ref | Imperial Nobility | Öst Epöep Menz Clöeb | L | 0-1 | 2-3 | OsloBBL s04 |
| 2023-04-14 | mael | Snotling | Nuffle's Truffles | L | 0-1 | 3-3 | OsloBBL s04 |
| 2023-03-23 | Haugom | Orc | Kun Titan Bedrift | L | 0-2 | 0-2 | OsloBBL s04 |
| 2023-03-13 | Nimoan | Khorne | Corpse Grinder Club | L | 0-1 | 0-4 | OsloBBL s04 |
| 2023-01-04 | FatFrank | Necromantic Horror | Premier League Misfits | L | 0-3 | 1-2 | OsloBBL s04 |
| 2022-12-01 | RobinDeBanque | Human | Morpork Malcontents | T | 1-1 | 2-2 | OsloBBL s04 |
| 2022-10-18 | RobinDeBanque | Human | Morpork Malcontents | L | 0-1 | 0-0 | OsloBBL s03 |
| 2022-10-16 | Fritz von List | Dwarf | 25 Pounders | L | 0-2 | 0-7 | OsloBBL s03 |
| 2022-09-14 | Haugom | Human | Talabheim Griffins | W | 2-1 | 3-0 | OsloBBL s03 |
| 2022-05-19 | Fritz von List | Black Orcs | Da Green Gov´natorz | L | 0-2 | 3-1 | OsloBBL s03 |
| 2022-05-02 | Fritz von List | Halfling | Töiens Gartneres Idrætslige Fællesskab | W | 2-0 | 0-0 | OsloBBL s03 |
| 2022-03-14 | Fritz von List | Shambling Undead | Aros Horrors | W | 1-0 | 2-5 | OsloBBL s03 |
| 2022-02-17 | Fritz von List | Khorne | Corpse Grinder Club | W | 2-1 | 2-5 | OsloBBL s03 |
| 2022-01-20 | Fritz von List | Human | Morpork Malcontents | W | 3-0 | 2-1 | OsloBBL s03 |