| Head coach | 3nd |
|---|---|
| Co-coach | Capt CTRL |
| Team value | 950k |
| First game | 2014-05-06 |
| Games played | 2 |
| Last game | 2014-05-21 |
Statistics
| Average | Total | |
| Games played | 2 | |
|---|---|---|
| win | 0.000 | 0 |
| tie | 0.000 | 0 |
| loss | 1.000 | 2 |
| Performance | 0.00% | |
| Touchdowns | -3 | |
| For | 0.50 | 1 |
| Against | 2.00 | 4 |
| Casualties | +1 | |
| For | 1.00 | 2 |
| Against | 0.50 | 1 |
| Kills | 0.50-0.00 | 1-0 |
| Points | 1.00 | 2 |
Streaks
| Total | |
| Loss streak | 2 |
|---|---|
| Kill streak | 1 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Wood Elf | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -3 | 1 | 4 | +1 | 2 | 1 | 2 |
All games played by Hobøl I.L.
| Date | Opponent | Race | Team | R | Score | Casualties | tournament |
| 2014-05-21 | Capt CTRL | Wood Elf | Woodraiser Sorority | L | 1-2 | 1-0 | Semi Pro XII |
| 2014-05-06 | Capt CTRL | Wood Elf | Woodraiser Sorority | L | 0-2 | 1-1 | Semi Pro XII |