Who is STILLBORN
| Location | Old World | 
|---|---|
| First game | 2023-09-11 | 
| Games played | 4 | 
| Last game | 2024-03-15 | 
| Game frequency | every 60 days | 
| Favorite day | monday | 
| Games played over time | 0.022 | 
| Win ratio | 0.000 | 
| AnBBL rating | 129.9 | 
Statistics
| Average | Total | |
| Games played | 4 | |
|---|---|---|
| win | 0.000 | 0 | 
| tie | 0.000 | 0 | 
| loss | 1.000 | 4 | 
| Performance | 0.00% | |
| Touchdowns | -9 | |
| For | 0.25 | 1 | 
| Against | 2.50 | 10 | 
| Casualties | -9 | |
| For | 1.25 | 5 | 
| Against | 3.50 | 14 | 
| Kills | 0.25-0.25 | 1-1 | 
| Points | 1.00 | 4 | 
Streaks
| Total | |
| Loss streak | 4 | 
|---|---|
| Kill streak | 1 | 
| No TDs for | 3 | 
| Same team | 3 | 
| Changed team | 2 | 
| Changed opponent | 4 | 
| Same coach | 2 | 
| Changed coach | 3 | 
Teams coached by STILLBORN
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P | 
| 1 | STAINLESS STEAL | Dwarf | 106 | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -8 | 0 | 8 | -6 | 4 | 10 | 3 | 
| 2 | Lonely Fans | Wood Elf | 106 | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -3 | 1 | 4 | 1 | 
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Black Orcs | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 1 | 3 | -5 | 3 | 8 | 2 | |
| 2 | High Elf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -4 | 0 | 4 | -1 | 1 | 2 | 1 | |
| 3 | Lizardmen | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -3 | 1 | 4 | 1 | 
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Dwarf | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -8 | 0 | 8 | -6 | 4 | 10 | 3 | |
| 2 | Wood Elf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -3 | 1 | 4 | 1 | 
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | AndersZ | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -5 | 1 | 6 | -8 | 4 | 12 | 3 | |
| 2 | ColdNChilly | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -4 | 0 | 4 | -1 | 1 | 2 | 1 | 
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -3 | 1 | 4 | 1 | |
| 2 | friday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -3 | 1 | 4 | 1 | |
| 3 | saturday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -2 | 2 | 4 | 1 | |
| 4 | sunday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -4 | 0 | 4 | -1 | 1 | 2 | 1 | 
Games played by STILLBORN
| Date | STILLBORN | Opponent | R | Score | Casualties | tournament | 
| 2024-03-15 | STAINLESS STEAL | Vangbana Vekselvarme | L | 0-3 | 1-4 | Semi Pro XX | 
| 2023-11-11 | STAINLESS STEAL | Hamar City BadlanderZ | L | 0-1 | 2-4 | Semi Pro XVIV | 
| 2023-10-08 | STAINLESS STEAL | The White Tossers | L | 0-4 | 1-2 | Semi Pro XVIV | 
| 2023-09-11 | Lonely Fans | Hamar City BadlanderZ | L | 1-2 | 1-4 | Semi Pro XVIV |