Who is Lokhir Fellheart
| Location | 98 08 42 71 |
|---|---|
| First game | 2013-11-30 |
| Games played | 3 |
| Last game | 2014-01-27 |
| Game frequency | Stopped playing |
| Favorite day | monday |
| Games played over time | 0.052 |
| Win ratio | 0.000 |
| AnBBL rating | 140.6 |
Statistics
| Average | Total | |
| Games played | 3 | |
|---|---|---|
| win | 0.000 | 0 |
| tie | 0.333 | 1 |
| loss | 0.667 | 2 |
| Performance | 16.67% | |
| Touchdowns | -3 | |
| For | 0.33 | 1 |
| Against | 1.33 | 4 |
| Casualties | -2 | |
| For | 1.33 | 4 |
| Against | 2.00 | 6 |
| Kills | 0.67-0.67 | 2-2 |
| Points | 1.67 | 5 |
Streaks
| Total | |
| Win or tie streak | 1 |
|---|---|
| Loss streak | 2 |
| Kill streak | 2 |
| No TDs for | 2 |
| Same team | 3 |
| Changed opponent | 3 |
| Changed coach | 3 |
Teams coached by Lokhir Fellheart
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Pirates of the Hex Gate | Dark Elf | 101 | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -3 | 1 | 4 | -2 | 4 | 6 | 5 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Wood Elf | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 2 | 2 | 3 | |
| 2 | Lizardmen | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -2 | 0 | 2 | 1 | |
| 3 | High Elf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | 0 | 2 | 2 | 1 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Dark Elf | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -3 | 1 | 4 | -2 | 4 | 6 | 5 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Amaron | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 2 | 2 | 3 | |
| 2 | BlåRev | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -2 | 0 | 2 | 1 | |
| 3 | FullStorm | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | 0 | 2 | 2 | 1 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 2 | 2 | 3 | |
| 2 | tuesday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 3 | saturday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -2 | 0 | 2 | 1 |
Games played by Lokhir Fellheart
| Date | Lokhir Fellheart | Opponent | R | Score | Casualties | tournament |
| 2014-01-27 | Pirates of the Hex Gate | Loren Rangers | T | 1-1 | 2-2 | Semi Pro XII |
| 2013-12-10 | Pirates of the Hex Gate | Shadows of Chrace | L | 0-1 | 2-2 | Semi Pro XII |
| 2013-11-30 | Pirates of the Hex Gate | Revetal Rangers | L | 0-2 | 0-2 | Semi Pro XII |