Who is AtleSP
| Location | Old World |
|---|---|
| First game | 2023-08-21 |
| Games played | 14 |
| Last game | 2024-05-05 |
| Game frequency | every 19 days |
| Favorite day | sunday |
| Games played over time | 0.054 |
| Win ratio | 0.286 |
| AnBBL rating | 141.4 |
Statistics
| Average | Total | |
| Games played | 14 | |
|---|---|---|
| win | 0.286 | 4 |
| tie | 0.214 | 3 |
| loss | 0.500 | 7 |
| Performance | 39.29% | |
| Touchdowns | -8 | |
| For | 1.57 | 22 |
| Against | 2.14 | 30 |
| Casualties | -17 | |
| For | 1.21 | 17 |
| Against | 2.43 | 34 |
| Kills | 0.14-0.50 | 2-7 |
| Points | 2.57 | 36 |
Streaks
| Total | |
| Game streak | played 2 games in 1 day |
|---|---|
| Win or tie streak | 2 |
| Loss streak | 2 |
| Kill streak | 2 |
| Same team | 12 |
| Changed team | 3 |
| Same opponent | 2 |
| Changed opponent | 4 |
| Same coach | 2 |
| Changed coach | 4 |
Teams coached by AtleSP
| # | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
| 1 | Rattsburgh Skitters | Skaven | 140 | 13 | 4-3-6 | 4 | 3 | 6 | 42.31% | -4 | 22 | 26 | -17 | 16 | 33 | 35 |
| 2 | Odden Kadavers | Necromantic | 100 | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -4 | 0 | 4 | 0 | 1 | 1 | 1 |
Performance against race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Black Orcs | 4 | 1-1-2 | 1 | 1 | 2 | 37.50% | -2 | 5 | 7 | -10 | 1 | 11 | 10 | |
| 2 | Halfling | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | 0 | 6 | 6 | 0 | 5 | 5 | 6 | |
| 3 | Shambling Undead | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 3 | 2 | -1 | 1 | 2 | 5 | |
| 4 | Chaos Chosen | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | 0 | 3 | 3 | 5 | |
| 5 | Lizardmen | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -4 | 2 | 6 | 0 | 1 | 1 | 4 | |
| 6 | Dwarf | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -1 | 3 | 4 | -4 | 1 | 5 | 4 | |
| 7 | Vampire | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 1 | 4 | -1 | 2 | 3 | 1 | |
| 8 | Norse | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -1 | 3 | 4 | 1 |
Performance with race
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | Skaven | 13 | 4-3-6 | 4 | 3 | 6 | 42.31% | -4 | 22 | 26 | -17 | 16 | 33 | 35 | |
| 2 | Necromantic Horror | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -4 | 0 | 4 | 0 | 1 | 1 | 1 |
Performance against coach
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | AndersZ | 7 | 0-3-4 | 0 | 3 | 4 | 21.43% | -8 | 8 | 16 | -11 | 3 | 14 | 13 | |
| 2 | Kyrre | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | 0 | 6 | 6 | 0 | 3 | 3 | 6 | |
| 3 | Wam | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | 0 | 3 | 3 | -2 | 6 | 8 | 6 | |
| 4 | Gnulash | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -3 | 0 | 3 | 5 | |
| 5 | MartinM | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | 0 | 3 | 3 | 5 | |
| 6 | ColdNChilly | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 1 | 4 | -1 | 2 | 3 | 1 |
Games by weekday
| # | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
| 1 | monday | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -1 | 4 | 5 | -3 | 7 | 10 | 7 | |
| 2 | tuesday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -4 | 0 | 4 | 0 | 1 | 1 | 1 | |
| 3 | wednesday | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -3 | 2 | 5 | -6 | 0 | 6 | 2 | |
| 4 | thursday | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 3 | 1 | -1 | 4 | 5 | 8 | |
| 5 | saturday | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -1 | 5 | 6 | +1 | 2 | 1 | 4 | |
| 6 | sunday | 4 | 2-1-1 | 2 | 1 | 1 | 62.50% | -1 | 8 | 9 | -8 | 3 | 11 | 14 |
10 last games played by AtleSP
| Date | AtleSP | Opponent | R | Score | Casualties | tournament |
| 2024-05-05 | Rattsburgh Skitters | Hamar Bisperåd | W | 3-2 | 1-2 | Semi Pro XX |
| 2024-03-26 | Odden Kadavers | Vangbana Vekselvarme | L | 0-4 | 1-1 | Semi Pro XX |
| 2024-03-17 | Rattsburgh Skitters | The Crimson Tide | L | 1-4 | 2-3 | Nellie C-Cup |
| 2024-03-17 | Rattsburgh Skitters | Lokomotiv Löten Underminers | T | 2-2 | 0-3 | Nellie C-Cup |
| 2024-03-11 | Rattsburgh Skitters | Lokomotiv Löten Underminers | L | 1-2 | 1-2 | Nellie C-Cup |
| 2024-03-04 | Rattsburgh Skitters | Half Pint Heroes | W | 3-2 | 3-4 | Nellie C-Cup |
| 2024-03-02 | Rattsburgh Skitters | Løiten Liniemænd | L | 3-4 | 2-1 | Nellie C-Cup |
| 2023-12-23 | Rattsburgh Skitters | Vangbana Vekselvarme | T | 2-2 | 0-0 | Semi Pro XVIV |
| 2023-11-08 | Rattsburgh Skitters | Hamar City BadlanderZ | L | 1-2 | 0-4 | Semi Pro XVIV |
| 2023-10-26 | Rattsburgh Skitters | Hamar City BadlanderZ | T | 1-1 | 1-2 | Semi Pro XVIV |